Maid Name | THIGI |
---|---|
Ref. Code | 7519 AL T |
Type | Transfer |
Rest Day Preference | Weekly |
Maid Agency | AR Excel Employment Agency |
Available | End December 24 |
Nationality | Myanmarese |
Education | High School (10~12 yrs) |
Please Sign in to see full biodata.
Preference/Aptitude & Experience
Area of Work | Preference | Experience |
---|---|---|
Care for Infant/Children | 4 yr 4 mo | |
Care for Elderly | - | |
Care for Disabled | - | |
General Housework | 4 yr 4 mo | |
Cooking | 4 yr 4 mo | |
CAT | 2 yr |
Other Information
Able to handle pork? | |
Able to eat pork? | |
Able to handle beef? | |
Able to care dog/cat? | |
Able to do gardening work? | |
Able to do simple sewing? | |
Willing to wash car? | |
Willing to work with another helper? |
Working Experience
Country | Experience |
---|---|
Singapore | 4 yr 4 mo |
AR Excel Employment Agency
Licence: 10C4820
Licence# | 10C4820 |
---|---|
ar_excel@yahoo.com | |
Website | https://arexcel.netmaid.com.sg |
Address | 545 Orchard Road #05-41 Far East Shopping Centre Singapore 238882 (Next to Voco Hotel or opposite Thai Embassy) |
Opening Hour | Monday to Saturday: By Appointment Sunday: 10.30 am - 3.30pm pm Closed on Public Holidays |
Tel | Whatsapp https://wa.me/+6591455888 |
Fax | ---- |
ar_excel@yahoo.com | |
Contact | Allan Tan Whatsapp https://wa.me/+6591455888 |
EA Personnel | Allan Tan (R1103910) Rose Kim (R1103911) |
Last updated on 2024-11-21 13:44:07 +0800